Simplex Service and Simplex Spare parts
Tel +49 172 437 47 78
Grease List - Lubrication Recommendation
The SIMPLEX seal is fitted with sealing rings of NBR, HNBR or FKM depending on the operating conditions.
The following list is a recommendation list regarding SIMPLEX seals only.
The technical data has been provided by the lubricant manufacturer. The suitable sealing ring material is given for every grease listed. If FKM Pod and/or FKM Bio are mentioned below these materials have to be used exclusively, otherwise if FKM is stated all FKM materials from SKF Marine are suitable.
The greases listed here are approved in their pure, exclusively type only. Mixtures with other listed or not listed greases are not approved.
Please keep in mind that the approvals does apply to the formulation provided by the lubricant manufacturer for specific testing only. These should in general correspond with products available on the marine market. The lubricant manufactures are responsible to inform SKF Marine of changes in formulation.
Brand | Product Name | Sealing ring material | Classification | Type |
Castrol | BioTac MP ** | FKM Pod, FKM Bio | Biodegradable | EAL grease |
Klüber | Altemp Q NB 50 | Mineral | Mounting grease | |
Castrol | Spheerol SX 2 | NBR , FKM | Mineral | Standard grease |
Klüber | Isoflex Topas NB 152 | NBR , FKM , HNBR | Synthetic | Standard grease |
Klüber | Klüberbio M 72-82 ** | FKM Pod, FKM Bio | Biodegradable | Other |
Klüber | Microlube GL 261 * | NBR , FKM | Mineral | Standard grease |
Klüber | Microlube GL 262 * | FKM | Mineral | Standard grease |
Klüber | Petamo GHY 133 N | FKM | Mineral | Standard grease |
Klüber | Staburags NBU 12K | NBR | Mineral | Standard grease |
Klüber | Staburags NBU 30K ** | NBR , FKM | Mineral | Standard grease |
Klüber | Stabutherm GH 461 ** | NBR , FKM | Mineral | Standard grease |
ExxonMobile | Mobilgrease EAL 102 ** | FKM Pod, FKM Bio | Biodegradable | Other |
ExxonMobile | Mobil grease XHP 222 | NBR , FKM | Mineral | Standard grease |
ExxonMobile | Mobilux EP 2 | NBR , FKM | Mineral | Standard grease |
Panolin | Margrease EP 0 ** | FKM , HNBR | Biodegradable | EAL grease |
Shell | Gadus S2 V220 2 (Alvania EP (LF) 2) | Mineral | Mounting grease | |
Shell | Gadus S3 V220C 2 (Retinax LX 2) | NBR , FKM | Mineral | Standard grease |
Shell | SRS 4000 | NBR , FKM | Synthetic | Standard grease |
Trustlube | Xtreme Offshore Grease | NBR , FKM , HNBR | Mineral | Standard grease |
Vickers | Biogrease EP2 | HNBR, FKM Pod, FKM Bio | Biodegradable | EAL grease |
Klüber | Klüberbio BM 32-142 | FKM Pod, FKM Bio | Biodegradable | EAL grease |
Klüber | Klüberplex BEM 41-141 | NBR , FKM , HNBR | Synthetic | Standard grease |
Gulf Oil Marine Ltd. | GulfSea BD EP2 * | FKM Pod, FKM Bio | Biodegradable | EAL grease |
Vickers | Biogrease EP0 | HNBR, FKM Pod, FKM Bio | Biodegradable | EAL grease |
Gulf Oil Marine Ltd. | GulfSea BD EP0 * | FKM Pod, FKM Bio | Biodegradable | EAL grease |
Panolin | Margrease W EP 0 ** | HNBR, FKM Pod, FKM Bio | Biodegradable | EAL grease |
* | At continuous use with T > 100°C please consult SKF Marine GmbH. |
** | Application in consultation with SKF Marine GmbH only |
For further information please get in contact with your local sales agent. Please ask SKF Marine GmbH for approval before use of another grease to achieve reliable operation with your individual sealing system.